WIRE ROPE
Elevator Rope
Crane Rope
General Rope
Special Rope
6×K29F-FC | 6×K31WS-FC | 6×K36WS-FC
6×K29F-IWRC | 6×K31WS-IWRC | 6×K36WS-IWRC

Field of Application

Bridge crane, gantry crane, tower crane, vehicle crane, crawler crane, port crane, etc. Compacted strand 6×K36WS has higher minimum breaking force and better wear resistance than round strand 6x36.

Compacted strand 6×K36WS has higher minimum breaking force and better wear resistance than round strand 6x36.

6×K29F-FC | 6×K31WS-FC | 6×K36WS-FC

Nominal
diameter
(mm)
Approx.
weight
(kg/100m)
Minimum breaking force (kN)
1770 1960 2160
10 42.5 66.0 73.1 80.6
12 61.2 95.1 105 116
14 83.3 129 143 158
16 109 169 187 206
18 138 214 237 261
20 170 264 292 322
22 206 320 354 390
24 245 380 421 464
26 287 446 494 545
28 333 518 573 632
30 383 594 658 725
32 435 676 749 825
34 491 763 845 931
36 551 856 947 1040
38 614 953 1060 1160
40 680 1060 1170 1290
42 750 1160 1290 1420
44 823 1280 1420 1560
46 899 1400 1550 1700
48 979 1520 1680 1860
50 1060 1650 1830 2010
52 1150 1790 1980 2180
54 1240 1930 2130 2350
56 1330 2070 2290 2530
58 1430 2220 2460 2710
60 1530 2380 2630 2900



6×K29F-IWRC | 6×K31WS-IWRC | 6×K36WS-IWRC

Nominal
diameter
(mm)
Approx.
weight
(kg/100m)
Minimum breaking force (kN)
1770 1960 2160
10 46.5 73.5 81.3 89.6
12 67.0 106 117 129
14 91.1 144 159 176
16 119 188 208 229
18 151 238 264 290
20 186 294 325 359
22 225 356 394 434
24 268 423 469 516
26 314 497 550 606
28 365 576 638 703
30 419 661 732 807
32 476 752 833 918
34 538 849 940 1040
36 603 952 1050 1160
38 671 1060 1170 1290
40 744 1180 1300 1430
42 820 1300 1430 1580
44 900 1420 1570 1740
46 984 1550 1720 1900
48 1070 1690 1870 2070
50 1160 1840 2030 2240
52 1260 1990 2200 2420
54 1360 2140 2370 2610
56 1460 2300 2550 2810
58 1560 2470 2740 3020
60 1670 2640 2930 3230
COPYRIGHT ©2025 WUXI METALLINK INTERNATIONAL TRADE CO.,LTD