WIRE ROPE
Elevator Rope
Crane Rope
General Rope
Special Rope
6×19M-FC | 6×19M-WSC | 6×19M-IWRC

Field of Application

Suitable for occasions where fixed structures or equipment are required and the bending load is small, such as stable cables for construction sites and tower cranes.

Used for static or low-frequency moving load-bearing and traction operations, such as equipment hauling and cargo fixing rigging.

Suitable for making slings or binding ropes with stable force direction and small bending amplitude, commonly used in simple lifting scenarios.

Used as auxiliary traction ropes in some construction machinery (such as winches and cable cars), especially suitable for environments with light wear and no frequent bending.

6×19M-FC

Nominal
diameter
(mm)
Approx.
weight
(kg/100m)
Minimum breaking force (kN)
1570 1770 1960
3 3.16 4.34 4.89 5.42
4 5.62 7.71 8.69 9.63
5 8.78 12.0 13.6 15.0
6 12.6 17.4 19.6 21.7
7 17.2 23.6 26.6 29.5
8 22.5 30.8 34.8 38.5
9 28.4 39.0 44.0 48.7
10 35.1 48.2 54.3 60.2
11 42.5 58.3 65.8 72.8
12 50.5 69.4 78.2 86.6
13 59.3 81.5 91.8 102
14 68.8 94.5 107 118
16 89.9 123 139 154
18 114 156 176 195
20 140 193 217 241
22 170 233 263 291
24 202 278 313 347
26 237 326 367 407
28 275 378 426 472



6×19M-WSC

Nominal
diameter
(mm)
Approx.
weight
(kg/100m)
Minimum breaking force (kN)
1570 1770 1960
3 3.43 5.12 5.77 6.39
4 6.10 9.09 10.3 11.4
5 9.53 14.2 16.0 17.7
6 13.7 20.5 23.1 25.5
7 18.7 27.8 31.4 34.8



6×19M-IWRC

Nominal
diameter
(mm)
Approx.
weight
(kg/100m)
Minimum breaking force (kN)
1570 1770 1960
8 25.6 33.4 37.6 41.6
9 32.4 42.2 47.6 52.7
10 40.0 52.1 58.8 65.1
11 48.4 63.1 71.1 78.7
12 57.6 75.1 84.6 93.7
13 67.6 88.1 99.3 110
14 78.4 102 115 128
15.9 101.1 132 149 165
16 102 133 150 167
18 130 169 190 211
20 160 208 235 260
22 194 252 284 315
24 230 300 338 375
26 270 352 397 440
28 314 409 461 510
COPYRIGHT ©2025 WUXI METALLINK INTERNATIONAL TRADE CO.,LTD