WIRE ROPE
Used in equipment with large wheels such as winches and cranes, suitable for hoisting, pulling or fixing building materials, and as tensioning structures or temporary support cables in construction.
Control wire cables for automobile control systems (such as brake cables, clutch cables) and mechanical devices.
Galvanized 6×7 wire ropes are used in corrosion-resistant scenarios such as ship anchoring and fishery trawls. Fixing devices for dock cables and offshore equipment. Strengthening cores for infrastructure and cableway power transmission construction or communication optical cables.
Nominal diameter (mm) |
Approx. weight (kg/100m) |
Minimum breaking force (kN) | ||
1570 | 1770 | 1960 | ||
2 | 1.40 | 2.08 | 2.35 | 2.60 |
3 | 3.16 | 4.69 | 5.29 | 5.86 |
4 | 5.62 | 8.34 | 9.40 | 10.4 |
5 | 8.78 | 13.0 | 14.7 | 16.3 |
6 | 12.6 | 18.8 | 21.2 | 23.4 |
7 | 17.2 | 25.5 | 28.8 | 31.9 |
8 | 22.5 | 33.4 | 37.6 | 41.6 |
9 | 28.4 | 42.2 | 47.6 | 52.7 |
10 | 35.1 | 52.1 | 58.8 | 65.1 |
11 | 42.5 | 63.1 | 71.1 | 78.7 |
12 | 50.5 | 75.1 | 84.6 | 93.7 |
13 | 59.3 | 88.1 | 99.3 | 110 |
14 | 68.8 | 102 | 115 | 128 |
16 | 89.9 | 133 | 150 | 167 |
18 | 114 | 169 | 190 | 211 |
20 | 140 | 208 | 235 | 260 |
22 | 170 | 252 | 284 | 315 |
24 | 202 | 300 | 338 | 375 |
26 | 237 | 352 | 397 | 440 |
28 | 275 | 409 | 461 | 510 |
Nominal diameter (mm) |
Approx. weight (kg/100m) |
Minimum breaking force (kN) | ||
1570 | 1770 | 1960 | ||
2 | 1.58 | 2.44 | 2.75 | 3.04 |
3 | 3.56 | 5.48 | 6.18 | 6.84 |
4 | 6.34 | 9.75 | 11.0 | 12.2 |
5 | 9.90 | 15.2 | 17.2 | 19.0 |
6 | 14.3 | 21.9 | 24.7 | 27.4 |
7 | 19.4 | 29.8 | 33.7 | 37.3 |
Nominal diameter (mm) |
Approx. weight (kg/100m) |
Minimum breaking force (kN) | ||
1570 | 1770 | 1960 | ||
8 | 24.8 | 36.1 | 40.7 | 45.0 |
9 | 31.3 | 45.7 | 51.5 | 57.0 |
10 | 38.7 | 56.4 | 63.5 | 70.4 |
11 | 46.8 | 68.2 | 76.9 | 85.1 |
12 | 55.7 | 81.2 | 91.5 | 101 |
13 | 65.4 | 95.3 | 107 | 119 |
14 | 75.9 | 110 | 125 | 138 |
16 | 99.1 | 144 | 163 | 180 |
18 | 125 | 183 | 206 | 228 |
20 | 155 | 225 | 254 | 281 |
22 | 187 | 273 | 308 | 341 |
24 | 223 | 325 | 366 | 405 |
26 | 262 | 381 | 430 | 476 |
28 | 303 | 442 | 498 | 552 |