Wire rope| Wire strand| Tools
PC strand
zinc-coated strand
1×19(1-6/12) zinc-coated

zinc-coated steel strand is widely used in the power and construction industries. It is made of galvanized steel wire stranded together and has become a key material due to its high strength and corrosion resistance.


Features

High Strength: Tensile strength reaches 1270-1670MPa, capable of withstanding enormous tensile forces.
Corrosion Resistance: The galvanized coating provides long-term protection, adapting to harsh environments.
Stability: Structural design ensures no deformation during long-term use.


Applications

Power Engineering: Used for overhead guy wires, ground wires for transmission lines, etc.
Building Structures: Used as load-bearing cables or structural cables to enhance building stability.
Other Applications: Highway guardrails, bridge cables, etc.

DIA.
strand
DIA.
wire
Approx.
length mass
Common
Grade
Siemens-
Martin
Grade
High-
Strength
Grade
Extra High-
Strength
Grade
mm mm² kg/1000m kN kN kN kN
12.70 2.54 751.0 33.895 56.492 84.961 118.768
14.29 2.87 949.0 42.881 71.616 107.202 149.905
15.88 3.18 1186.0 48.930 80.513 124.995 178.819
19.05 3.81 1721.0 71.172 116.543 181.487 259.331
22.22 4.50 2356.0 97.416 159.691 248.211 354.523
25.40 5.08 3089.0 127.664 209.066 325.610 464.839



Minimum mass of zinc

DIA. Wire Class 1 Class A Class B Class C
mm g/m² g/m² g/m² g/m²
1.04 46 122 244 366
1.32 46 122 244 366
1.57 46 153 305 458
1.65 46 153 305 458
1.83 46 153 305 458
2.03 92 183 366 549
2.36 92 214 427 641
2.54 92 214 427 641
2.64 92 244 488 732
2.77 92 244 488 732
2.87 92 244 488 732
3.05 92 259 519 778
3.18 92 259 519 778
3.30 92 259 519 778
3.63 122 275 549 824
3.68 122 275 549 824
3.81 122 275 549 824
4.09 122 275 549 824
4.19 122 275 549 824
4.50 122 275 549 824
4.55 122 275 549 824
4.78 122 305 610 915
5.08 122 305 610 915
5.26 122 305 610 915
COPYRIGHT ©2020 WUXI METALLINK