Wire rope| Wire strand| Tools
PC strand
zinc-coated strand
1×37(1-6/12/18) zinc-coated

zinc-coated steel strand is widely used in the power and construction industries. It is made of galvanized steel wire stranded together and has become a key material due to its high strength and corrosion resistance.


Features

High Strength: Tensile strength reaches 1270-1670MPa, capable of withstanding enormous tensile forces.
Corrosion Resistance: The galvanized coating provides long-term protection, adapting to harsh environments.
Stability: Structural design ensures no deformation during long-term use.


Applications

Power Engineering: Used for overhead guy wires, ground wires for transmission lines, etc.
Building Structures: Used as load-bearing cables or structural cables to enhance building stability.
Other Applications: Highway guardrails, bridge cables, etc.

DIA.
strand
DIA.
wire
steel
area
Approx.
length mass
1270
MPa
1370
MPa
1470
MPa
1570
MPa
1670
MPa
mm mm mm² g/m kN kN kN kN kN
11.20 1.60 74.39 595.00 80.30 86.63 92.95 99.27 105.60
12.60 1.80 94.15 753.00 101.60 109.60 117.60 125.60 133.65
14.00 2.00 116.20 930.00 125.40 135.30 145.20 155.10 164.95
16.10 2.30 153.70 1230.00 165.90 179.00 192.00 205.10 218.18
18.20 2.60 196.40 1570.00 212.00 228.70 245.40 262.10 278.79
20.30 2.90 244.40 1950.00 263.00 284.60 305.40 326.20 346.93
22.40 3.20 297.60 2380.00 321.30 346.60 371.90 397.10 422.44
24.50 3.50 356.00 2050.00 384.30 414.60 444.80 475.10 505.34
28.00 4.00 465.00 3720.00 502.00 541.50 581.00 620.50 660.07



Minimum mass of zinc

DIA.Wire Class A Class B Class C
mm g/m² g/m² g/m²
1.00 110.00 160.00 ---
1.20 110.00 160.00 ---
1.40 130.00 160.00 ---
1.60 130.00 180.00 ---
1.80 160.00 180.00 ---
2.00 160.00 200.00 230.00
2.30 200.00 220.00 250.00
2.60 200.00 230.00 260.00
2.90 230.00 250.00 280.00
3.20 230.00 275.00 300.00
3.50 250.00 275.00 320.00
3.80 250.00 275.00 330.00
4.00 250.00 300.00 350.00
COPYRIGHT ©2020 WUXI METALLINK