Wire rope| Wire strand| Tools
PC strand
zinc-coated strand
1×7

Field of Application

Prestressed concrete strands are a commonly used high-strength material in engineering. Their core advantages are high strength, low relaxation, corrosion resistance, and convenient construction. They are mainly used in large bridges, long-span buildings, precast components, and heavy-duty structures, and can effectively improve crack resistance, stiffness, and durability.

Y1670S7 1.136 4

DIA. Tensile
strength
steel area Approx.
length mass
FM FM.max 0.1%
proof load
mm MPa mm² kg/1km kN kN kN
15.2 1670 139 1086 232 267 204



Y1770S7G 1.137 0

DIA. Tensile
strength
steel area Approx.
length mass
FM FM.max 0.1%
proof load
mm MPa mm² kg/1km kN kN kN
18.0 1770 223 1742 379 436 334



Y1770S7 1.136 5

DIA. Tensile
strength
steel area Approx.
length mass
FM FM.max 0.1%
proof load
mm MPa mm² kg/1km kN kN kN
6.0 1770 29.0 227 51.3 59.0 45.1
9.0 1770 50.0 391 88.5 102 77.9
9.3 1770 52.0 406.1 92.0 106 81.0
9.6 1770 55.0 429.6 97.4 112 85.7
11.0 1770 70.0 546.7 124 143 109
12.5 1770 93.0 726.3 165 190 145
12.9 1770 100 781.0 177 204 156
15.2 1770 139 1086.0 246 283 216
15.3 1770 140 1093.0 248 285 218
15.7 1770 150 1172.0 266 306 234
18.0 1770 200 1562.0 354 407 312



Y1820S7G 1.137 1

DIA. Tensile
strength
steel area Approx.
length mass
FM FM.max 0.1%
proof load
mm MPa mm² kg/1km kN kN kN
15.2 1820 165 1289 300 345 264



Y1860S7 1.136 6

DIA. Tensile
strength
steel area Approx.
length mass
FM FM.max 0.1%
proof load
mm MPa mm² kg/1km kN kN kN
6.9 1860 29.0 226.5 53.9 62.0 47.4
7.0 1860 30.0 234.3 55.8 64.2 49.1
8.0 1860 38.0 296.8 70.7 81.3 62.2
9.0 1860 50.0 390.5 93.0 107 81.8
9.3 1860 52.0 406.1 96.7 111 85.1
9.6 1860 55.0 429.6 102 117 89.8
11.0 1860 70.0 546.7 130 150 114
11.3 1860 75.0 585.8 140 161 123
12.5 1860 93.0 726.3 173 199 152
12.9 1860 100 781.0 186 214 164
13.0 1860 102 796.6 190 219 167
15.2 1860 139 1086.0 259 298 228
15.3 1860 140 1093.0 260 299 229
15.7 1860 150 1172.0 279 321 246



Y1860S7G 1.137 2

DIA. Tensile
strength
steel area Approx.
length mass
FM FM.max 0.1%
proof load
mm MPa mm² kg/1km kN kN kN
12.7 1860 112 874.7 208 239 183
15.2 1860 165 1289 307 353 270



Y1960S7 1.136 7

DIA. Tensile
strength
steel area Approx.
length mass
FM FM.max 0.1%
proof load
mm MPa mm² kg/1km kN kN kN
9.0 1960 50.0 390.5 98.0 113 87.2
9.3 1960 52.0 406.1 102 117 90.8
9.6 1960 55.0 429.6 108 124 96.1
11.0 1960 70.0 546.7 137 158 122
11.3 1960 75.0 585.8 147 169 131
12.5 1960 93.0 726.3 182 209 162.0
12.9 1960 100 781.0 196 225 174
13.0 1960 102 796.6 200 230 178
15.2 1960 139 1086 272 313 242
15.3 1960 140 1093 274 315 244
15.7 1960 150 1172 294 339 262



Y2060S7 1.136 8

DIA. Tensile
strength
steel area Approx.
length mass
FM FM.max 0.1%
proof load
mm MPa mm² kg/1km kN kN kN
6.4 2060 25.0 195.3 51.5 59.2 45.8
6.9 2060 28.2 220.2 58.1 66.8 51.7
7.0 2060 30.0 234.3 61.8 71.1 55.0
8.6 2060 45.0 351.5 92.7 107 82.5
11.3 2060 75.0 585.8 155 178 138
12.5 2060 93.0 726.3 192 221 171
12.9 2060 100 781.0 206 237 183



Y2160S7 1.136.9

DIA. Tensile
strength
steel area Approx.
length mass
FM FM.max 0.1%
proof load
mm MPa mm² kg/1km kN kN kN
6.85 2160 28.2 220.0 60.9 70.0 54.2



Max.relaxation after 1,000 hours

Initial force in percent of
Min. breaking strength
Relax
% %
70 2.5
80 3.5
COPYRIGHT ©2020 WUXI METALLINK