
Prestressed concrete strands are a commonly used high-strength material in engineering. Their core advantages are high strength, low relaxation, corrosion resistance, and convenient construction. They are mainly used in large bridges, long-span buildings, precast components, and heavy-duty structures, and can effectively improve crack resistance, stiffness, and durability.
| DIA. | steel area | Approx. length mass |
1860 MPa | 1960 MPa | ||||
| mm | mm² | g/m | FM | FM.max | Fp0.2 | FM | FM.max | Fp0.2 |
| 9.5 | 54.8 | 430 | 102 | 113 | 89.8 | 107 | 118 | 94.2 |
| 11.1 | 74.2 | 582 | 138 | 153 | 121 | 145 | 160 | 128 |
| 12.7 | 98.7 | 775 | 184 | 203 | 162 | 193 | 213 | 170 |
| 15.2 | 140 | 1101 | 260 | 288 | 229 | 274 | 302 | 241 |
| 15.7 | 150 | 1178 | 279 | 309 | 246 | 294 | 324 | 259 |
| 17.8 | 191 | 1500 | 355 | 391 | 311 | 374 | 413 | 329 |
| 18.9 | 220 | 1727 | 409 | 453 | 360 | 431 | 475 | 379 |
| 21.6 | 285 | 2237 | 530 | 587 | 466 | 559 | 616 | 492 |
| Initial force in percent of Min. breaking strength |
Relax |
| % | % |
| 70 | 2.5 |
| 80 | 4.5 |