Wire rope| Wire strand| Tools
elevator rope
crane rope
general rope
special rope
stainless rope
4×V39FC-FC

Field of Application

Truck crane, tower crane, vehicle crane, crawler crane, etc.

Nominal
diameter
(mm)
Approx.
weight
(kg/100m)
Minimum breaking force (kN)
1570 1770 1960
10 41.0 56.5 63.7 70.6
11 49.6 68.4 77.1 85.4
12 59.0 81.4 91.8 102
13 69.3 95.5 108 119
14 80.4 111 125 138
16 105 145 163 181
18 133 183 206 229
20 164 226 255 282
22 198 274 308 342
24 236 326 367 406
26 277 382 431 477
28 321 443 500 553
30 369 509 573 635
32 420 579 652 723
34 474 653 737 816
36 531 732 826 914
38 592 816 920 1020
40 656 904 1020 1130
COPYRIGHT ©2020 WUXI METALLINK