


Comparing with traditional wire rope, hoisting belt is formed by multiple fine steel cord, and coated with high grade TPU. The new design brings a outstanding fatigue life time. Meanwhile the bending radius is 1/4 of traditional wire rope, which make it possible to develop very compact traction system.
As a new generation lifting technology, hoisting belt has much longer life time, up to 15 years, which means a successful product must offer infinite performance scope alongside consistent quality.
● Clean and tidy appearance
● Green and environmentally friendly materials and technologies
● Improved elevator safety
● No risk of rust
● Smoother elevator operation
● Significantly reduced energy consumption
● Greatly reduced wear on traction sheaves
● No machine room required, saving costs
● Longer service life
| Model | Thickness | Width | Wire Core | Breaking Strength | Fit for |
| mm | mm | mm | kN | ||
| AAA717AJ1 | 3.2 | 25 | 8.0 | 32 | OTIS |
| AAA717X1 | 3.0 | 30 | 12.0 | 32 | OTIS |
| AAA717W1 | 3.0 | 30 | 12.0 | 32 | OTIS |
| AAA717AJ2 | 3.2 | 30 | 10.0 | 43 | OTIS |
| AAA717AJ4 | 3.2 | 30 | 10.0 | 43 | OTIS |
| AAA717AP2 | 3.2 | 30 | 10.0 | 43 | OTIS |
| AAA717AP3 | 3.2 | 30 | 10.0 | 43 | OTIS |
| AAA717AM2 | 3.2 | 30 | 10.0 | 43 | OTIS |
| AAA717AD1 | 3.0 | 60 | 24.0 | 64 | OTIS |
| AAA717R1 | 3.0 | 60 | 24.0 | 64 | OTIS |
| AAA717AJ5 | 3.2 | 60 | 20.0 | 86 | OTIS |

